Karachi Airport is Pakistan’s oldest international and domestic airport. It was established back in 1924.
Jinnah International Airport hosts over 10 million (Domestic and International) travelers annually.
All major airlines are available fly through Karachi Airport and carry over 60 flights (Domestic and International) on a daily basis.
The following is the flight schedule (departure and arrival timings) of the flights of different airlines at Karachi airport.
Flight Departures at Karachi Airport
City | Flight No. | To | Departure Timings |
Karachi Airport | FZ-330 | Dubai | 00:05 |
Karachi Airport | CA-946 | Beijing | 00:05 |
Karachi Airport | PK-342 | Faisalabad | 01:00 |
Karachi Airport | G9-548 | Sharjah | 02:40 |
Karachi Airport | EK-607 | Dubai | 02:45 |
Karachi Airport | IA-410 | Baghdad | 03:00 |
Karachi Airport | PA-170 | Jeddah | 03:45 |
Karachi Airport | 6S-162 | Dammam | 03:50 |
Karachi Airport | FZ-332 | Dubai | 04:20 |
Karachi Airport | QR-605 | Doha | 04:30 |
Karachi Airport | EY-222 | Abu Dhabi | 05:05 |
Karachi Airport | TK-709 | Istanbul | 05:25 |
Karachi Airport | PK-3525 | Medinah | 06:00 |
Karachi Airport | PK-312 | Lahore | 06:00 |
Karachi Airport | GF-751 | Bahrain | 06:35 |
Karachi Airport | ER-500 | Islamabad | 07:00 |
Karachi Airport | PK-300 | Islamabad | 07:00 |
Karachi Airport | PK-582 | Rahim Yar Khan | 07:00 |
Karachi Airport | PK-501 | Turbat | 07:00 |
Karachi Airport | EK-605 | Dubai | 07:00 |
Karachi Airport | PK-530 | Sukkur | 07:30 |
Karachi Airport | ER-520 | Lahore | 08:00 |
Karachi Airport | PK-302 | Lahore | 08:00 |
Karachi Airport | ER-540 | Quetta | 08:30 |
Karachi Airport | SV-3701 | Jeddah | 09:45 |
Karachi Airport | SV-701 | Jeddah | 09:45 |
Karachi Airport | PK-157 | Sui | 10:00 |
Karachi Airport | QR-611 | Doha | 10:05 |
Karachi Airport | PK-787 | London | 10:30 |
Karachi Airport | G9-540 | Sharjah | 10:40 |
Karachi Airport | PA-402 | Lahore | 11:15 |
Karachi Airport | PK-503 | Gawadar | 11:30 |
Karachi Airport | FZ-334 | Dubai | 11:40 |
Karachi Airport | PK-310 | Quetta | 12:00 |
Karachi Airport | WY-324 | Muscat | 12:05 |
Karachi Airport | EK-601 | Dubai | 12:15 |
Karachi Airport | ER-522 | Lahore | 13:00 |
Karachi Airport | ER-502 | Islamabad | 13:30 |
Karachi Airport | FZ-336 | Dubai | 14:35 |
Karachi Airport | PK-304 | Lahore | 15:00 |
Karachi Airport | PK-580 | Multan | 16:00 |
Karachi Airport | PK-308 | Islamabad | 16:00 |
Karachi Airport | G9-546 | Sharjah | 16:30 |
Karachi Airport | PK-316 | Lahore | 16:50 |
Karachi Airport | PK-536 | Sukkur | 17:25 |
Karachi Airport | PA-204 | Islamabad | 18:00 |
Karachi Airport | PK-731 | Jeddah | 18:00 |
Karachi Airport | ER-504 | Islamabad | 18:30 |
Karachi Airport | ER-524 | Lahore | 19:00 |
Karachi Airport | PK-306 | Lahore | 19:00 |
Karachi Airport | EK-609 | Dubai | 19:40 |
Karachi Airport | PA-404 | Lahore | 20:00 |
Karachi Airport | PK-354 | Peshawar | 20:30 |
Karachi Airport | PK-370 | Islamabad | 21:00 |
Karachi Airport | PK-213 | Dubai | 22:00 |
Karachi Airport | PK-340 | Faisalabad | 22:30 |
Karachi Airport | EK-603 | Dubai | 22:30 |
Karachi Airport | PK-241 | Dammam | 22:40 |
Karachi Airport | WY-326 | Muscat | 23:50 |
Karachi Airport | TG-342 | Bangkok | 23:50 |
Flight Arrivals at Karachi Airport
City | Flight No. | From | Arrival Timings |
Karachi Airport | PK-391 | Sukkur | 00:15 |
Karachi Airport | PK-319 | Islamabad | 00:25 |
Karachi Airport | EK-606 | Dubai | 00:40 |
Karachi Airport | PA-1793 | Medinah | 01:20 |
Karachi Airport | IA-409 | Baghdad | 02:00 |
Karachi Airport | G9-547 | Sharjah | 02:00 |
Karachi Airport | 6S-161 | Dammam | 02:20 |
Karachi Airport | QR-604 | Doha | 02:20 |
Karachi Airport | EY-221 | Abu Dhabi | 02:55 |
Karachi Airport | FZ-331 | Dubai | 03:15 |
Karachi Airport | PK-732 | Jeddah | 03:50 |
Karachi Airport | TK-708 | Istanbul | 03:55 |
Karachi Airport | PK-744 | Medinah | 04:35 |
Karachi Airport | EK-604 | Dubai | 05:30 |
Karachi Airport | GF-752 | Bahrain | 05:35 |
Karachi Airport | PK-788 | London | 06:05 |
Karachi Airport | QR-610 | Doha | 07:30 |
Karachi Airport | SV-3700 | Medinah | 07:55 |
Karachi Airport | SV-700 | Medinah | 07:55 |
Karachi Airport | PK-373 | Islamabad | 08:55 |
Karachi Airport | G9-549 | Sharjah | 10:00 |
Karachi Airport | PA-401 | Lahore | 10:20 |
Karachi Airport | PK-531 | Sukkur | 10:30 |
Karachi Airport | PK-331 | Multan | 10:35 |
Karachi Airport | PK-585 | Dera Ghazi Khan | 10:35 |
Karachi Airport | PK-583 | Rahim Yar Khan | 10:40 |
Karachi Airport | FZ-333 | Dubai | 10:40 |
Karachi Airport | EK-600 | Dubai | 10:55 |
Karachi Airport | WY-323 | Muscat | 11:10 |
Karachi Airport | PK-301 | Islamabad | 11:55 |
Karachi Airport | ER-501 | Islamabad | 12:00 |
Karachi Airport | ER-521 | Lahore | 12:30 |
Karachi Airport | PA-201 | Islamabad | 12:40 |
Karachi Airport | PK-158 | Sui | 13:30 |
Karachi Airport | FZ-335 | Dubai | 13:35 |
Karachi Airport | PA-171 | Jeddah | 13:50 |
Karachi Airport | PK-303 | Lahore | 14:15 |
Karachi Airport | PK-504 | Gawadar | 15:10 |
Karachi Airport | PK-3524 | Medinah | 15:20 |
Karachi Airport | PK-311 | Quetta | 15:35 |
Karachi Airport | G9-545 | Sharjah | 15:50 |
Karachi Airport | PK-502 | Turbat | 16:20 |
Karachi Airport | ER-541 | Quetta | 17:00 |
Karachi Airport | ER-523 | Lahore | 17:30 |
Karachi Airport | EK-608 | Dubai | 18:10 |
Karachi Airport | ER-503 | Islamabad | 18:30 |
Karachi Airport | PA-405 | Lahore | 18:50 |
Karachi Airport | PK-363 | Quetta | 18:50 |
Karachi Airport | PK-341 | Faisalabad | 19:10 |
Karachi Airport | PK-397 | Sialkot | 19:30 |
Karachi Airport | PK-305 | Lahore | 19:45 |
Karachi Airport | PK-351 | Peshawar | 20:00 |
Karachi Airport | SV-704 | Medinah | 20:15 |
Karachi Airport | PK-581 | Multan | 20:20 |
Karachi Airport | PK-537 | Sukkur | 20:25 |
Karachi Airport | PK-309 | Islamabad | 20:55 |
Karachi Airport | EK-602 | Dubai | 21:05 |
Karachi Airport | CA-945 | Beijing | 22:30 |
Karachi Airport | TG-341 | Bangkok | 22:35 |
Karachi Airport | WY-325 | Muscat | 22:50 |
Karachi Airport | FZ-329 | Dubai | 23:05 |
Karachi Airport | PA-205 | Islamabad | 23:10 |
Karachi Airport | PK-3528 | Medinah | 23:30 |
Karachi Airport | ER-525 | Lahore | 23:30 |
Karachi Airport | ER-505 | Islamabad | 23:30 |
Karachi Airport | PK-307 | Lahore | 23:45 |
The above mentioned flight timings are from Pakistan Civil Aviation Authority's website. The schedule may differ at times because of delays and other technical reasons.
ECC had approved massive increase in gas prices following IMF demands regarding energy sector's circular debt
PIA flight PK790 was stopped in Canada due to complaints by ground handling and fuel company
Indian pacer's excellent bowling performance disrupted the Sri Lankan batting lineup during final game
Miss World Organisation chair says India will host month-long series of events for annual beauty pageant
Creature was caught in the act by some employees but he scared them off
Ayesha shares the person she was in relationship with would use abusive language round the clock