Oppo R19 smartphone is coming soon in Pakistan. Oppo R19 expected retail price will be in Pakistan approximately Rs. 51,000 to Rs. 52,000.
Below you will find the special features and specifications associated with the Oppo R19.
Oppo R19 Features | Oppo R19 Specifications |
Display | 6.4 inches (16.26 cm) bezel-less display with notch Corning Gorilla Glass Protection |
Connectivity | Dual SIM: Nano + Nano with VoLTE support SIM1: Supports 4G, 3G SIM2: Supports 4G, 3G |
Camera | 48 + 2 MP Dual Rear Cameras 25 MP Front Camera |
Performance | Qualcomm Snapdragon 710 Octa core Processor 6 GB RAM 64 GB internal storage, expandable upto 256 GB |
Special Features | On-screen Fingerprint Sensor Face Unlock 3.5 mm headphone jack present |
You can also check the Price List of other Oppo Mobile Phones in Pakistan by scrolling below
Oppo Mobile Model | Oppo Mobile Price (Approximate) |
Oppo Find X | Rs. 29,000 to Rs. 130,000 |
Oppo Reno 10X Zoom | Rs. 109,000 to Rs. 110,000 |
Oppo R17 Pro | Rs. 79,000, to Rs. 80,000 |
Oppo Reno | Rs. 69,000 to Rs. 70,000 |
Oppo F11 Pro | Rs. 54,000 to Rs. 55,000 |
Oppo F7 | Rs. 54,000 to Rs. 55,000 |
Oppo F9 | Rs. 49,000 to Rs. 50,000 |
Oppo Realme 2 Pro | Rs. 46,000 to Rs. 47,000 |
Oppo F11 | Rs. 39,000 to Rs. 40,000 |
Oppo F5 | Rs. 39,000 to Rs. 40,000 |
Oppo F9 | Rs. 36,000 to Rs. 37,000 |
Oppo F7 | Rs. 32,000 to Rs. 33,000 |
Oppo A7 | Rs. 31,000 to Rs. 32,000 |
Oppo A5 | Rs. 29,000 to Rs. 30,000 |
Oppo A5s | Rs. 29,000 to Rs. 30,000 |
Oppo F7 Youth | Rs. 26,000 to Rs. 27,000 |
Oppo A83 | Rs. 25,000 to Rs. 26,000 |
Oppo A3s | Rs. 24,000 to Rs. 25,000 |
Oppo A5s | Rs. 24,000 to Rs. 25,000 |
Oppo A57 | Rs. 22,000 to Rs. 23,000 |
Oppo A83 | Rs. 21,000 to Rs. 23,000 |
Oppo A71 | Rs. 19,000 to Rs. 20,000 |
Oppo A3s | Rs. 18,000 to Rs. 19,000 |
Oppo A1K | Rs. 18,000 to Rs. 19,000 |
Oppo A37 | Rs. 17,000 to Rs. 18,000 |
Oppo A71 2018 | Rs. 17,000 to Rs. 18,000 |
Oppo F5 | Rs. 39,000 to Rs. 40,000 |
Oppo F3 Plus | Rs. 37,000 to Rs. 40,000 |
Oppo F3 | Rs. 28,000 to Rs. 30,000 |
Oppo Reno 2 | Rs. 79,000 to Rs. 80,000 (Expected) |
Oppo Reno 2Z | Rs. 59,000 to Rs. 60,000 (Expected) |
Oppo Reno Z | Rs. 59,000 to Rs. 60,000 (Expected) |
Oppo R19 | Rs. 51,000 to Rs. 52,000 (Expected) |
Oppo F11 | Rs. 48,000 to Rs. 49,000 (Expected) |
Oppo Reno Lite | Rs. 47,000 to Rs. 48,000 (Expected) |
Oppo Reno 2F | Rs. 45,000 to Rs. 46,000 (Expected) |
Oppo Reno 2Z | Rs. 59,000 to Rs. 60,000 (Expected) |
Oppo Reno 2 | Rs. 79,000 to Rs. 80,000 (Expected) |
Oppo F11 6GB | Rs. 48,000 to Rs. 49,000 (Expected) |
Oppo A9s | Rs. 29,000 to Rs. 30,000 (Expected) |
Oppo A1s | Rs. 25,000 to Rs. 26,000 (Expected) |
Oppo A9x | Rs. 45,000 to Rs. 46,000 (Expected) |
Oppo Reno Z | Rs. 59,000 to Rs. 60,000 (Expected) |
Oppo K3 | Rs. 45,000 to Rs. 46,000 (Expected) |
Oppo A9 | Rs. 39,000 to Rs. 40,000 (Expected) |
Oppo Reno Lite | Rs. 47,000 to Rs. 48,000 (Expected) |
Please note, the prices mentioned above may be different from actual rates in the market. Please visit your nearest mobile shops to verify your desired Oppo Mobile price in Pakistan
The Oppo F9 Mobile Phone was launched in Pakistan in August 2019. The Vivo Y15 retail price in Pakistan is...
The Infinix Hot 8 is coming soon in Pakistan. The Infinix Hot 8 expected retail price in Pakistan will be...
Samsung Galaxy S9 price in Pakistan, Samsung Galaxy S9 Mobile prices and specifications
Samsung Galaxy A20s price in Pakistan, Samsung Galaxy A20s Mobile prices and specifications:The Samsung Galaxy A20s is...
Nokia Dual Camera Mobile Phone Prices in Pakistan, Features and Specifications: Here are the features and...
Nokia 2.1 price in Pakistan, Nokia 2.1 Mobile prices and specifications: The Nokia 2.1 was launched in Pakistan in...