The National Savings Pakistan has announced the results of results of Draw number Rs 1500 Prize bond held in Hyderabad.
Draw No. 77th
Series: Common Draw Date: 15/02/2019
---------------------------------------------------------------First Prize of Rs. 3,000,000/-
051726
---------------------------------------------------------------
Second Prize of Rs.1,000,000/- Each.
265147 266899 395935
---------------------------------------------------------------
Third Prize
1,696 PRIZES OF Rs.18,500/- EACH
---------------------------------------------------------------
000285 033438 067475 100220 129695 161969 193912 228493 260312 294018 324587
001075 033799 067650 100839 129742 162093 194634 228777 260484 296587 324822
001395 033864 067839 102857 130367 162278 195393 229561 260847 296848 324828
002274 037161 068234 104288 130854 162302 196283 229915 261142 296859 324923
002688 037763 068760 104709 131326 164102 196695 231171 261192 297425 325341
002981 038792 070271 104967 131416 164154 197584 231183 261969 298059 326750
004202 039379 070569 105544 131868 164709 197722 231400 262941 298246 327270
004521 040428 071624 105793 132329 164919 198735 232090 263071 298267 327348
006279 041482 072564 105917 132500 166486 199109 233048 263107 298295 327762
006590 041720 075261 106043 133423 166515 199788 233370 266829 299659 328594
007406 042700 075576 106435 134039 166859 200290 233842 268822 300314 329193
009029 042897 075788 106755 135343 168615 200708 234030 269134 300355 329639
009299 043090 076305 106874 135826 168714 200975 234206 269402 302138 329855
009368 045016 078237 107870 135870 169530 201234 235214 269687 302400 330430
009756 045176 078698 107923 137164 169809 203776 235410 271242 302732 331498
009908 045648 079069 108455 137262 170326 204351 235514 271739 303209 331714
010655 045774 079407 109253 138247 170840 204354 235631 273507 303746 334073
010858 046033 079477 109434 139777 171372 204957 237198 275397 303897 334222
012493 046083 079739 109530 140363 172636 205660 237774 275407 304633 334461
013338 047225 079774 109779 140852 173041 206048 238656 276373 304858 334947
013547 047811 080641 110853 141981 174179 207571 239026 277637 305474 334970
013636 048004 081973 111747 142708 174415 209550 239213 278486 306302 334989
014125 048618 083299 112426 143207 174941 210447 239350 279664 306786 335326
014643 049048 083410 113452 143386 175295 211187 239405 279862 307641 335428
015541 049205 083613 113593 145570 175407 211212 239640 280725 307812 335524
017454 050055 084184 114107 145817 175706 211369 240037 280902 308648 335664
018269 050977 085202 114447 146077 175908 211692 240668 280977 310241 337239
018293 051378 085620 114503 146573 176835 211758 240764 281314 310425 338189
018839 051608 086444 116505 146668 177714 211942 241570 281852 311488 338579
019185 052274 086763 119672 147571 177802 212358 241807 282168 311813 339666
020599 052565 086808 119891 148392 178006 212426 241884 282725 313414 341144
020920 054742 086823 120247 149739 178269 213157 241917 282944 313589 341190
021268 054944 087123 120505 150238 178927 213432 243379 284950 314096 341833
021921 055106 087327 121116 151127 180883 213482 243546 285140 314120 342174
022673 055954 087420 121826 151655 181161 213847 244140 285382 314127 342350
023569 057917 087902 121978 152802 182081 213997 244422 285748 314195 343131
024307 059579 088544 122188 153205 182662 215169 245412 286153 314238 343471
025152 060182 089910 123072 153208 182898 215682 246812 286505 315485 343552
025317 060410 090035 123570 155292 182962 215698 247390 287095 315581 343588
025963 061986 090584 123678 155639 184127 215866 248025 287630 315666 344096
027133 062636 092335 124395 155748 184628 216361 248030 287966 316436 344972
027135 062793 092426 124532 156147 185435 216588 250050 288000 316566 345144
027248 063102 092901 124968 156707 186010 217271 250667 288053 316880 348887
028304 064085 093411 126307 157059 188184 217609 250875 288453 317165 349360
028420 064181 094404 126423 158327 188721 218921 251171 289030 318078 349437
028704 064469 095530 126724 158628 188962 220002 251919 290010 318622 349767
029263 065535 096881 126856 159578 190733 220734 253803 290232 321881 350034
030018 065672 097053 127283 159801 191583 221289 255860 290344 322491 350076
032202 065809 097412 127458 159991 192685 223057 256924 292269 323814 351624
032206 066270 097523 128073 160301 192719 223311 257485 292453 323940 352149
032528 066825 098544 128755 161279 192834 224092 257786 292857 324146 352903
033406 066974 098669 128885 161442 193106 227454 260199 293350 324224 352982
353095 389461 416007 441453 472986 506938 526133 556173 585940 612923 640770
354950 389627 417379 442052 474186 507334 527258 556267 586126 613412 641700
356566 389968 417498 442261 474653 508350 527629 556475 586645 613536 642535
356574 390014 417697 442263 474942 508962 527708 557154 586649 614154 642555
358837 391055 418593 442316 475279 509114 528035 557582 586675 614407 646297
359007 392772 419442 443038 476409 509163 528105 558579 588455 614506 647871
359087 394947 420111 443655 476842 509755 528108 559919 588518 614799 649088
360259 395360 420688 444194 476989 510540 528196 560001 589313 615340 649249
360572 395381 421854 444635 477864 510702 528537 560301 589314 615615 650254
360970 395459 422362 445993 477978 510817 529308 560702 589619 616724 651871
361161 396440 423180 446004 478085 510990 529905 560938 589755 618198 651901
361247 396743 423350 446563 478102 511430 529912 561483 590009 618580 651956
361366 396771 424040 446652 478385 511462 531641 562662 590057 619430 652075
361412 397279 424857 446938 478627 511525 532450 562860 590084 620127 652549
361750 397340 425535 447203 480928 511658 533814 563055 590481 620331 653519
361755 397994 425831 447665 481413 512189 534478 564050 590539 620907 655968
361810 398088 426121 447678 481918 512787 535687 565413 591738 621559 656157
361989 398520 426583 448103 483277 513431 536046 565785 592503 622457 656486
363266 399453 427309 448733 483538 514178 536409 566119 592539 623936 656654
363804 400214 427669 449221 483968 514267 536544 567128 592935 623952 657055
363836 401665 428269 451571 484290 515040 536579 567465 593535 624027 659649
364762 402247 428683 451811 486444 515487 536958 568354 593604 625706 659848
364913 402297 429108 451842 487668 515712 537257 568431 593788 625811 661938
366359 403767 429353 452203 488681 516173 537572 569196 594934 626230 662025
368879 403802 429468 452965 490364 516176 538110 569641 595226 626844 662786
372194 404809 429663 453045 490625 516473 538461 569767 596797 627123 663309
372493 404997 429763 453107 490674 516588 539613 571529 596942 627296 663961
373334 405634 429836 453460 490687 517190 539702 572200 597026 627323 664215
373359 406549 429851 454112 490835 517591 540284 572577 597382 627978 664269
374319 406568 431713 454490 491997 517873 540489 573255 597396 628407 664392
375647 407438 431899 455038 492543 518257 541572 574038 597760 629389 664507
375677 407855 431904 455118 493012 518558 542255 575287 598635 630167 665236
376087 407979 432059 455328 494612 519252 543567 575519 599125 631872 665680
376160 407997 432359 455668 494778 519301 545309 575524 600549 632084 666160
376460 408227 433708 456216 495300 519355 545473 575605 602302 632261 666333
376666 408442 434482 456447 496683 519444 545854 575881 602545 632870 667121
377667 409275 434622 460332 496783 519570 546979 576468 602635 633030 667780
377714 409290 435167 462189 496894 519582 547172 577533 602795 633113 667931
378968 410413 435242 463350 497524 519616 547691 577964 602951 634012 668831
379515 410633 435560 464055 497681 520255 547764 578596 603586 634968 669961
380322 410644 436118 464815 497956 520669 548601 578788 603726 635366 669995
381129 411969 436761 465324 498331 520821 549773 578825 603860 635382 670712
381395 412840 437238 465486 498949 521533 550461 579391 604207 635780 670854
381958 413107 437464 465891 500842 522429 550477 580077 604712 636015 671898
382090 413247 439403 466756 502054 522781 550815 580439 605434 636177 672058
383571 413262 439630 466810 503180 523177 550989 580598 605693 636494 672895
385444 414049 439638 467626 503742 523250 551371 581707 606953 636553 673200
386056 414338 440847 468630 504306 523581 551921 581866 607997 636697 673675
387596 414500 440873 468842 505230 524314 553882 581982 608654 638505 673749
388486 414562 441130 471601 505465 524622 554730 582341 609614 638884 675758
389081 415400 441139 472484 506230 524628 555102 582838 609615 639692 675773
389156 415839 441149 472672 506831 524705 555817 585023 611792 640084 675938
676853 710851 740611 771418 806617 834391 863925 902505 930017 953881 974147
679774 710942 741653 774094 806790 834653 864016 902793 930090 954116 975435
680042 712268 741757 774510 806943 835977 864687 904928 930156 954208 976519
681107 713043 742143 775089 807285 836258 864792 905611 930485 954672 977255
684272 713054 742531 775211 807385 836412 867000 905670 931434 955185 977348
686673 714405 742751 775698 807712 837264 867599 906031 931523 955439 978501
686750 714602 742981 776600 807739 837489 868296 906125 931658 956042 978822
686755 715460 743918 778998 808049 837894 869694 906576 932262 956166 979740
687043 715600 744532 779097 808156 837967 872139 907371 932564 956736 980197
687327 715685 744663 779669 808399 838079 874141 909514 932612 957333 980480
689191 716240 744947 779797 808519 838557 874776 910556 933283 957576 981889
689991 716902 745093 780065 809597 839683 876105 911133 933657 958106 981982
690990 717819 745795 780871 810189 840676 876226 911754 933674 958365 982444
691578 717912 746745 782214 810480 840977 876847 912106 933924 959590 982484
691850 718924 746770 782375 811597 841921 877783 912376 934040 960098 982486
692463 719186 747018 783316 811848 842057 878299 912616 934154 960291 982687
693504 720387 747657 783929 811960 842111 878664 912851 934298 960353 983078
693585 720568 747676 783943 813375 842839 879055 913168 934333 960605 983848
696030 722783 747938 784364 813549 842898 879097 914382 934408 961052 984761
696433 724759 749767 784829 813550 843113 879928 914608 935130 962470 985277
696561 724797 750871 786123 814378 843316 881109 914716 935198 962854 985850
696721 725045 751540 788565 814593 844238 881950 915037 938252 962859 986997
696942 725413 754276 788575 815528 845383 882633 915411 939285 963001 987027
697176 725718 754799 790728 815666 845677 882681 915624 939338 963173 987327
697191 725772 754911 792405 815698 846178 883228 918906 940655 963950 987821
697330 726631 755030 795567 815928 847212 884946 919258 940683 963954 988141
699541 727154 755454 796735 816474 847638 885347 919785 940747 964013 989451
700160 727212 755493 796947 817317 847702 885438 921058 941356 964379 989995
701037 727326 756710 797573 817355 847710 887227 921122 941480 964615 990180
701058 727347 757206 798441 817495 848148 887958 921524 942288 964896 991296
702079 728992 757474 798447 817564 848348 888682 921933 944404 965046 992543
702174 729370 758768 798644 818542 849739 890955 922361 944620 966999 992689
702564 729453 758979 799446 821571 850007 891248 922873 944822 967056 993039
702652 729606 760013 799655 822890 850350 891778 923112 946360 967086 993093
702854 730903 760263 800002 824301 850815 891918 923280 946829 967356 993535
703024 731520 760809 800840 824841 851066 893724 923644 947428 967989 996861
704695 732461 762945 800842 825156 851120 893893 924171 949254 968900 997084
705164 732495 763042 801274 825223 853152 894141 924451 949395 969805 997373
705570 733768 763262 802009 825531 853189 894253 924707 949475 970096 999078
705996 734154 764806 802566 825811 854156 894336 924743 950150 970182 999203
706750 735080 765479 802810 825818 854198 895162 925678 950346 970550 999641
707312 735149 765662 803274 826495 855003 895914 927047 950443 971712 999722
707330 735626 765761 804310 827481 856277 895929 927661 950981 971909 xxxxxx
707335 736135 766953 804589 828226 856499 896798 928081 951739 972183 xxxxxx
708197 736651 767089 804762 829109 857319 896909 928173 951865 972297 xxxxxx
708270 738069 767258 805238 830893 859828 897286 928428 952011 972377 xxxxxx
708412 738123 768542 805530 831287 862938 897328 928528 952043 972494 xxxxxx
708947 738558 768904 805538 831818 863253 897636 929143 952580 972497 xxxxxx
709044 739624 770134 805797 831973 863431 897688 929416 952862 972948 xxxxxx
710420 739678 770805 806224 832243 863590 898737 929498 953384 973144 xxxxxx
710710 740239 771333 806410 832877 863742 900003 929621 953715 973821 xxxxxx
This initiative could significantly benefit Tesla, which has long pursued autonomous driving technology
Relief for people being prioritised over every other step to fulfil promises made to them, says premier
Aleem Khan admits govt planning to invite fresh EOIs after earlier attempts faced hurdles
"IMF officials didn't say anything that we were not aware of already there were no surprises," says Aurangzeb
Programme envisages mobilising up to $3.5 billion from ADB, GCF, governments and development partners
During her year-long term in office, Ayla will lead over 252,500 members of ACCA across 180 countries