The holy month of Ramadan is upon us and the believers are all set to observe the holy month with traditional zeal and enthusiasm.
In a bid to help people plan their schedule, The News has compiled sehri and iftar timings for the holy month of Ramadan.
Ramadan | Day | Date | Fajr (sehri) | Sunrise | Zuhr | Asr | Maghrib (iftar) | Isha |
1 | Thursday | March 23 | 4:34am | 6:04am | 12:19pm | 4:25pm | 6:26pm | 7:74pm |
2 | Friday | March 24 | 4:31am | 6:01am | 12:19pm | 4:27pm | 6:28pm | 7:49pm |
3 | Saturday | March 25 | 4:29am | 5:59am | 12:18pm | 4:28pm | 6:30pm | 7:50pm |
4 | Sunday | March 26 | 5:26am | 6:57am | 1:18pm | 5:29pm | 7:32pm | 8:52pm |
5 | Monday | March 27 | 5:23am | 6:54am | 1:18pm | 5:31pm | 7:33pm | 8:53pm |
6 | Tuesday | March 28 | 5:20am | 6:52am | 1:17pm | 5:32pm | 7:35pm | 8:55pm |
7 | Wednesday | March 29 | 5:17am | 6:50am | 1:17pm | 5:33pm | 7:37pm | 8:56pm |
8 | Thursday | March 30 | 5:15am | 6:47am | 1:17pm | 5:35pm | 7:39pm | 8:58pm |
9 | Friday | March 31 | 5:12am | 6:45am | 1:17pm | 5:36pm | 7:40pm | 8:59pm |
10 | Saturday | April 1 | 5:09am | 6:43am | 1:16pm | 5:37pm | 7:42pm | 9:02pm |
11 | Sunday | April 2 | 5:06am | 6:40am | 1:16pm | 5:39pm | 7:44pm | 9:03pm |
12 | Monday | April 3 | 5:03am | 6:38am | 1:16pm | 5:40pm | 7:46pm | 9:04pm |
13 | Tuesday | April 4 | 5:00am | 6:36am | 1:15pm | 5:41pm | 7:47pm | 9:05pm |
14 | Wednesday | April 5 | 4:57am | 6:33am | 1:15pm | 5:42pm | 7:49pm | 9:07pm |
15 | Thursday | April 6 | 4:55am | 6:31am | 1:15pm | 5:44pm | 7:51pm | 9:09pm |
16 | Friday | April 7 | 4:52am | 6:29am | 1:15pm | 5:45pm | 7:53pm | 9:11pm |
17 | Saturday | April 8 | 4:49am | 6:26am | 1:14pm | 5:46pm | 7:54pm | 9:12pm |
18 | Sunday | April 9 | 4:46am | 6:24am | 1:14pm | 5:47pm | 7:56pm | 9:13pm |
19 | Monday | April 10 | 4:44am | 6:22am | 1:14pm | 5:49pm | 7:58pm | 9:15pm |
20 | Tuesday | April 11 | 4:41am | 6:19am | 1:13pm | 5:50pm | 8:00pm | 9:17pm |
21 | Wednesday | April 12 | 4:38am | 6:17am | 1:13pm | 5:51pm | 8:01pm | 9:18pm |
22 | Thursday | April 13 | 4:36pm | 6:15pm | 1:13pm | 5:52pm | 8:03pm | 9:20pm |
23 | Friday | April 14 | 4:33am | 6:13pm | 1:13pm | 5:53pm | 8:05pm | 9:22pm |
24 | Saturday | April 15 | 4:30am | 6:10pm | 1:12pm | 5:55pm | 8:07pm | 9:24pm |
25 | Sunday | April 16 | 4:27pm | 6:08pm | 1:12pm | 5:56pm | 8:08pm | 9:24pm |
26 | Monday | April 17 | 4:25am | 6:06am | 1:12pm | 5:57pm | 8:10pm | 9:26pm |
27 | Tuesday | April 18 | 4:22am | 6:04am | 1:12pm | 5:58pm | 8:12pm | 9:26pm |
28 | Wednesday | April 19 | 4:19am | 6:02am | 1:11pm | 5:59pm | 8:14pm | 9:27pm |
29 | Thursday | April 20 | 4:17am | 5:59am | 1:11pm | 6:00pm | 8:15pm | 9:27pm |
30 | Friday | April 21 | 4:15am | 5:57am | 1:11pm | 6:02pm | 8:17pm | 9:28pm |
The beginning and end of Ramadan are subject to the sighting of the new moon.
Palestinian poetry is eloquently translated into Urdu, Seraiki, and Persian
Rashid, Ejaz Chaudhry and Rubina Jameel plead not guilty to alleged offences upon being indicted
CJP Qazi Faez Isa directs Election Commission to consult with President Alvi on the election date
ECC had approved massive increase in gas prices following IMF demands regarding energy sector's circular debt
PIA flight PK790 was stopped in Canada due to complaints by ground handling and fuel company
Indian pacer's excellent bowling performance disrupted the Sri Lankan batting lineup during final game