PTIP Candidates - PTIP Party Symbol - Pakistan General Election 2024

Rank Name Candidate Constituency
1 PK-1 Ghulam Muhammad PK 1 Chitral Upper
2 PK-111 Ehtsham Javed PK 111 Dera Ismail Khan 1
3 PK-2 Shehzada Khalid Pervez PK 2 Chitral Lower
4 PK-113 Qayyum Nawaz PK 113 Dera Ismail Khan 3
5 PK-4 Mahboob Ur Rahman PK 4 Swat 2
6 PK-114 Khalid Saleem PK 114 Dera Ismail Khan 4
7 PK-5 Habib Ali Shah PK 5 Swat 3
8 PK-6 Iftikhar Ahmad PK 6 Swat 4
9 PK-7 Habib Ali Shah PK 7 Swat 5
10 PK-8 Abdul Ghafoor PK 8 Swat 6
11 PK-109 Sajeel Umar Burki PK 109 South Waziristan upper
12 PK-9 Mohib Ullah Khan PK 9 Swat 7
13 PK-10 Mahmood Khan PK 10 Swat 8
14 PK-110 Naseer Ullah Khan PK 110 South Waziristan Lower
15 PK-11 Taj Begum PK 11 Upper Dir 1
16 PK-12 Zoriat Bibi PK 12 Upper Dir 2
17 PK-13 Shafi Ullah PK 13 Upper Dir 3
18 PK-14 Saeed Ullah PK 14 Lower Dir 1
19 PK-16 Muzaffar Said PK 16 Lower Dir 3
20 PK-108 Irfan Ullah Khan Kundi PK 108 Tank
21 PK-17 Nazir Khan PK 17 Lower Dir 4
22 PK-103 Muhammad Iqbal Khan PK 103 North Waziristan 1
23 PK-104 Mansoor Khan PK 104 North Waziristan 2
24 PK-90 Dilber Khan PK 90 Kohat 1
25 PK-22 Nawab Zada Jalal PK 22 Bajaur 4
26 PK-91 Dilber Khan PK 91 Kohat 2
27 PK-92 Zia Ullah Khan PK 92 Kohat 3
28 PK-23 Ikram Ullah PK 23 Malakand 1
29 PK-24 Amir Suhail PK 24 Malakand 2
30 PK-25 Shahzad Akbar Khan PK 25 Buner 1
31 PK-26 Bakhtiar Ali PK 26 Buner 2
32 PK-94 Habib Noor PK 94 Orakzai
33 PK-27 Farooq Khan PK 27 Buner 3
34 PK-28 Khalid Mehmood PK 28 Shangla 1
35 PK-30 Nadia Sehar PK 30 Shangla 3
36 PK-32 Malik Aurangzeb PK 32 Kohistan Lower
37 PK-33 Mufti Ubaid ur Rahman PK 33 Kolai Palas Kohistan
38 PK-99 Haleem Zada PK 99 Bannu 1
39 PK-100 Aneeta Mehsood PK 100 Bannu 2
40 PK-36 Syed Ahmad Hussain Shah PK 36 Mansehra 1
41 PK-101 Fida Ahmed Shah PK 101 Bannu 3
42 PK-102 Jaffer Shah PK 102 Bannu 4
43 PK-40 Saleh Muhammad PK 40 Mansehra 5
44 PK-69 Shakrah Shinwari PK 69 Khyber 1
45 PK-43 Sher Bhadur Khan PK 43 Abbottabad 2
46 PK-44 Shamraiz Khan PK 44 Abbottabad 3
47 PK-70 Lal Zaida PK 70 Khyber 2
48 PK-45 Shamraiz Khan PK 45 Abbottabad 4
49 PK-46 Zafir Khan PK 46 Haripur 1
50 PK-72 Skeinder Mehmood Khan PK 72 Peshawar 1
51 PK-73 Arbab Muhammad Waseem Khan PK 73 Peshawar 2
52 PK-74 Muhammad Sharif PK 74 Peshawar 3
53 PK-75 Syed Muhammad Ishtiaq PK 75 Peshawar 4
54 PK-76 Somi PK 76 Peshawar 5
55 PK-51 Sardar Ali PK 51 Swabi 3
56 PK-78 Fahim Ahmad PK 78 Peshawar 7
57 PK-53 Yousaf Ali PK 53 Swabi 5
58 PK-79 Dilroz Khan PK 79 Peshawar 8
59 PK-54 Malik Shaukat Ali PK 54 Mardan 1
60 PK-81 Wajidullah khan PK 81 Peshawar 10
61 PK-58 Zulafqar Khan PK 58 Mardan 5
62 PK-59 Arif Allah Mehmond PK 59 Mardan 6
63 PK-84 Abdul Jabbar PK 84 Peshawar 14
64 PK-61 Ubaid Ali PK 61 Mardan 8
65 PK-62 Manzoor Ahmad PK 62 Charsadda 1
66 PK-85 Muhammad Ibrahim Khattak PK 85 Nowshera 1
67 PK-86 Muhammad Ismail Khattak PK 86 Nowshera 2
68 PK-64 Wali Muhammad PK 64 Charsadda 3
69 PK-87 Pervaiz Khan Khattak PK 87 Nowshera 3
70 PK-88 Pervaiz Khan Khattak PK 88 Nowshera 4
71 PK-66 Gul Yousaf PK 66 Charsadda 5
72 PK-89 Imran Khattak PK 89 Nowshera 5
73 NA-3 Usman Ghani NA 3 Swat 2
74 NA-4 Mehmood Khan NA 4 Swat 3
75 NA-5 Muhammad Ibrahim NA 5 Upper Dir
76 NA-35 Asiya Asad NA 35 Kohat
77 NA-15 Saleh Muhammad NA 15 Mansehra-cum-Torghar
78 NA-16 Shamraiz Khan NA 16 Abbottabad 1
79 NA-9 Muhammad Zeeshan NA 9 Malakand
80 NA-10 Sher Akbar Khan NA 10 Buner
81 NA-39 Syed Qaiser Abbas Shah NA 39 Bannu
82 NA-11 Mian Nazir Rehman NA 11 Shangla
83 NA-44 Syed Jawad Asghar shah NA 44 Dera Ismail Khan-I
84 NA-33 Pervaiz Khan Khattak NA 33 Nowshera 1
85 NA-34 Imran Khattak NA 34 Nowshera 2
86 NA-30 Arbab Mohammad Haleem NA 30 Peshawar 3
87 NA-31 Muhammad Saleem Akhtar Durrani NA 31 Peshawar 4
88 NA-32 Abdul Waheed Khan NA 32 Peshawar 5
89 NA-25 Falak Niaz NA 25 Charsadda 2