Saturday November 07, 2009--Zi`qad 18, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Eng & Metals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Engg. & Metals (i14) 846.51 -13.02
 
Ados Pakistan 25.50 -0.21 25.99 25.15 365.00
Crescent Steel 25.13 -0.66 25.95 25.00 21250.00
Dadex  Eternit 41.81 -2.20 41.81 41.81 1.00
Dost Steel Ltd. 5.19 -0.19 5.37 5.18 43262.00
Gauhar Engg. 0.36 0.00 0.36 0.36
Huffaz Seamless Pipe 27.29 -0.19 27.50 27.01 28673.00
Int’l  Ind 59.97 -0.13 60.99 59.00 7041.00
K .S .B. Pumps 84.79 -1.71 85.49 84.00 9111.00
Metropolitan Steel 18.35 0.00 17.72 17.72
Pak  Engg. Co. 303.19 0.00 303.50 303.19
Quality  Steel 11.50 0.00 12.50 12.50
Sazgar Engg. 25.48 0.03 25.49 25.00 4001.00
Taxila  Engg. 0.50 0.00 0.50 0.50

 

Previous

KSE Quotations

Next