Saturday,  July 04, 2009--Rajab 10, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Miscellaneous

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Miscellaneous
AKD Capital Ltd. 75.19 -0.38 76.00 74.60 6200.00
Al-Khair Gadoon 4.75 0.00 4.75 4.75 —
Arpak  Int. 6.50 0.00 6.50 6.50 —
Casspak  Ind NT 0.00 NT Trans —
Central Forest 3.00 0.00 3.00 3.00 —
Data  Agro NT 0.00 NT Trans —
Diamond Ind. 50.00 0.00 52.50 50.00 —
Dreamworld Ltd. 336.00 0.00 336.00 336.00 —
ECOPACK LTD. 5.00 0.00 5.01 4.91 30500.00
Grays of Camb 58.00 0.00 60.90 58.00 —
Hashimi  Can 6.00 0.00 6.00 6.00 —
Kashmir  Polytex 1.00 0.00 1.00 1.00 —
Macpac Films 2.50 0.00 2.50 2.50 1000.00
Mandviwala 2.69 0.19 2.85 2.54 12500.00
Mineral  Grind 0.12 0.00 0.12 0.12 —
P.Hotels Devp 27.27 0.00 27.27 27.27 —
Pace (Pak) Ltd 6.15 0.36 6.28 5.87 3355000.00
Pak  Services 124.34 5.92 124.34 124.34 100.00
Security  S.D. 58.00 0.00 58.00 58.00 —
Shifa Int’L 19.00 0.00 19.00 18.30 —
Siddiqsons Tin 8.70 -0.17 8.75 8.66 8000.00
Syed Match 14.00 1.00 14.00 14.00 —
Tawakkal  Ltd. NT 0.00 NT Trans —
Tri-Pack Films 102.87 0.33 103.50 101.30 2600.00
Turbo  Tec NT 0.00 NT Trans —
United Brands 64.00 0.00 64.00 64.00 —
United  Dist 10.31 0.00 10.99 10.10 —

 

Previous

KSE Quotations