Saturday,  July 04, 2009--Rajab 10, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 259.32 0.88
 
Allied Bank Ltd. 39.91 -0.44 40.60 39.70 79600.00
Arif Habib Bank 6.90 -0.15 7.15 6.80 330500.00
Arif Habib Inv. 20.25 -0.38 20.56 20.00 37900.00
Arif Habib Ltd 70.18 -1.63 72.50 69.16 304300.00
Arif Habib Sec. 29.09 -0.26 29.50 28.65 8885200.00
Askari Comm. Bank 15.63 -0.37 16.00 15.40 232500.00
Atlas Bank Ltd 3.26 -0.23 3.49 3.25 15000.00
Bank Alfalah 10.88 -0.15 11.29 10.80 3470300.00
Bank Al-Habib 25.48 -0.02 25.80 25.34 20700.00
Bankislamic Pak. 6.52 -0.11 6.89 6.42 117500.00
Bank of Khyber 3.34 0.00 3.45 3.21 22500.00
Bank Of Punjab 11.20 -0.14 11.50 11.15 806800.00
Escorts  Bank 3.98 0.08 3.98 3.98 1000.00
Faysal Bank 10.02 -0.15 10.28 9.95 221500.00
First Credit & Inv. Bank 3.00 0.00 3.00 3.00
First Dawood  Inv. Bank 3.11 -0.09 3.25 3.08 52000.00
First Nat. Equity 9.30 1.00 9.30 8.90 1500.00
Habib Bank Ltd 95.53 4.29 95.80 91.51 1107000.00
Habib Metro. Bank 25.26 -0.53 27.07 25.00 22000.00
Invest. Bank 1.70 0.10 1.79 1.65 7500.00
Invest & Fin. Sec. 6.01 -0.04 6.40 6.00 13500.00
IGI Inv. Bank Ltd. 4.07 -0.06 4.59 4.05 21500.00
Islamic Inv.Bank NT 0.00 NT Trans
JS Investment Ltd 17.44 -0.12 17.95 17.11 284500.00
JS Global Cap. 71.75 -0.23 71.75 70.00 1500.00
JS Bank Ltd. 6.12 -0.20 6.30 6.05 258500.00
K.A.S.B.Bank 8.91 -0.09 9.24 8.70 12500.00
K.A.S.B Securities 12.21 0.01 12.30 11.75 23600.00
Meezan Bank 11.25 0.17 11.34 11.00 60000.00
  -do- (R) 1.55 0.00 2.00 1.53
M CB Bank Ltd 162.04 0.33 165.30 161.05 3807900.00
Mybank Ltd. 3.48 -0.11 3.65 3.45 340500.00
National Bank 71.35 -0.07 72.80 70.80 3891000.00
NIB Bank 4.96 -0.16 5.15 4.95 1294500.00
Network Mic Bank 2.01 0.00 2.01 2.01
Orix Inv.Bank . 0.43 -0.04 0.50 0.41 224000.00
Perver Ahmed Sec. 5.65 0.09 5.79 5.60 439000.00
Prud.D.G.House 0.66 0.00 0.66 0.66
Prud. Inv.Bank NT 0.00 NT Trans
Royal Bank Ltd 16.25 -0.72 17.20 15.98 85600.00
Samba Bank 2.75 -0.11 2.99 2.60 696000.00
Saudi Pak.Bank . 5.81 0.00 6.35 5.77
Sec. Inv. Bank 3.03 0.00 3.03 3.03
Silk Bank Ltd. 5.22 -0.05 5.40 5.11 108500.00
Soneri Bank 10.50 -0.74 11.35 10.45 90200.00
Standard Char. Bank 8.96 -0.21 9.40 8.70 77100.00
Trust Inv. Bank 9.50 0.00 10.00 9.50
United Bank Ltd. 40.51 -0.01 41.30 40.25 4560600.00

 

Previous

KSE Quotations

Next