Saturday, July 04, 2009--Rajab 10, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Textile Composites

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Textile Composite (i3) 390.53 -5.24
  Ahmed Hassan 28.00 0.00 28.00 28.00
Artistic Denim 23.57 0.69 24.02 22.40 33800.00
Aruj Garment 8.50 -0.09 8.60 8.50 500.00
Azgard Nine 25.47 1.16 25.52 24.75 8154500.00
  -do- (R) 3.21 0.00 3.51 3.09
  -do-(Convt Pref) 6.00 0.00 6.00 6.00
  -do-  (Non-Con Pref) 7.99 0.00 7.99 7.99
  -do-  (Non-Voting) 40.58 -2.13 40.58 40.58
  -do- (R) 24.57 0.00 24.57 24.57
Bhawalpur Tex. NT 0.00 NT Trans
Bhanero Tex. 67.66 0.00 67.66 67.66
Blessed Tex. 39.75 0.00 39.75 39.75
Caravan Fab. NT 0.00 NT Trans
Chenab Ltd. 2.63 -0.12 2.76 2.62 60500.00
Chenab Ltd. Pref. 3.23 0.00 3.23 3.23
Colony Mills Ltd 5.42 0.06 5.42 5.42 1000.00
Colony Sarhad 1.00 0.00 1.00 1.00
Colony Thal 2.25 0.00 2.25 2.25
Crescent Tex 24.00 -0.33 24.90 23.12 2217700.00
Dawood Lawrence 36.12 -0.35 38.10 36.01 6900.00
Faisal Spin. 30.00 0.00 30.00 30.00 200.00
Fateh Tex. 468.35 0.00 468.35 468.35
Ghazi Fabrics 2.00 0.00 2.00 2.00
Gul Ahmed Tex 38.84 0.00 38.84 37.50
  -do- (R) 0.29 0.00 0.29 0.29
Hafiz Tex. 15.50 0.00 15.50 15.50
Hamid Textile 0.65 0.00 0.65 0.65
Hussain Ind. 10.44 -0.01 10.44 10.44
Ishaq Textile 3.00 0.00 3.00 3.00 802500.00
Jubilee Spin. 1.15 0.00 2.00 1.15
Kaiser Arts NT 0.00 NT Trans
Karim Cotton NT 0.00 NT Trans
Khyber Tex. 13.95 0.00 13.95 13.95
Kohinoor Mills 5.45 0.00 5.45 5.45
Kohinoor Ind. 0.90 -0.30 0.90 0.90 1000.00
Kohinoor Tex. 4.30 -0.05 4.45 4.23 15000.00
Masood Tex. 17.75 0.00 17.75 17.75
Mehmood Tex. 68.50 -3.49 68.50 68.50 200.00
Mian Textile 0.55 0.05 0.55 0.55 500.00
Modern Textile NT 0.00 NT Trans
Mohammad Farooq 1.74 0.24 1.74 1.74 1000.00
Mubarak Textile 1.25 0.00 1.25 1.25
Nina Ind. 4.00 0.00 4.00 4.00
Nishat Chunian 8.51 -0.23 8.94 8.50 36500.00
  -do- Pre15% 11.00 0.00 11.00 11.00
Nishat Mills 39.07 -0.54 40.40 38.75 2551800.00
Parmount Spin. 7.00 0.00 7.00 7.00
Quetta Tex. 36.20 0.00 36.20 36.20
Redco Textile 0.50 0.00 0.50 0.50
Sapphire Fiber 88.04 -4.36 88.20 87.90 1200.00
Sapphire Tex. 69.00 0.00 69.00 69.00
Shams Textile 5.70 0.00 5.70 5.70
Suraj Cotton 13.71 1.00 13.71 11.95 1000.00
Taj Textile 0.70 0.00 0.70 0.70
Usman Tex. 3.00 0.00 3.00 3.00
Zahoor Cotton 0.35 0.00 0.35 0.12
Zahoor Textile NT 0.00 NT Trans

 

Previous

KSE Quotations

Next