Saturday,  July 04, 2009--Rajab 10, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Pharmaceuticals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Pharmaceutical (i20) 688.71 3.00
 
Abbott Lab. 81.03 -0.73 81.50 79.25 3300.00
Ferozsons Lab. 153.33 -1.67 160.00 152.00 1600.00
Glaxo Smith Kline 123.33 -2.31 125.75 122.00 18100.00
Highnoon Lab. 30.00 0.00 30.00 30.00 1300.00
Otsuka  Pakistan 37.25 1.75 37.25 37.25 700.00
Sanofi-Aventis 107.50 0.00 110.00 107.50
Searle Pakistan 43.74 -2.26 46.00 43.70 10000.00
S . K . & F . 80.00 0.00 80.00 80.00

 

Previous

KSE Quotations

Next