Saturday,  July 04, 2009--Rajab 10, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Leasing Cos.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Leasing Cos. (f3) 127.35 0.11
 
Asian Leasing 6.00 0.00 6.00 5.20
Askari Leasing 24.38 0.00 24.88 24.00
Al-Zamin   Leas. 1.95 0.25 1.95 1.95 1500.00
Cap. Assets Leas. 2.01 0.00 2.10 2.01
Dadabhoy Leas. NT 0.00 NT Trans
English Leas. 1.51 0.00 1.51 1.51
Grays Leasing 2.25 0.00 2.40 2.40
Interasia Leas. NT 0.00 NT Trans
National Assets NT 0.00 NT Trans
Natover Lease . NT 0.00 NT Trans
  -do- (Pref) 11% NT 0.00 NT Trans
Orix  Leas. 7.99 -0.22 8.00 7.80 10500.00
Pak Gulf Lasing 9.50 0.00 9.50 9.50
Pak. Ind.&Com Leas. 0.36 0.00 0.36 0.36
Saudi Pak Leas. 1.99 0.00 1.99 1.99
Security Leasing 1.10 -0.80 1.10 1.10 500.00
  -DO- (Pref)9.1 10.10 0.00 10.10 10.10
Sigma Leasing 22.99 0.00 22.99 22.99
Stand. Chart Leas. 2.34 0.28 2.35 2.34 1500.00

 

Previous

KSE Quotations

Next