Saturday,  July 04, 2009--Rajab 10, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Energy (i13) 216.18 3.28
 
Altern Engery 8.00 0.00 9.85 8.00
Genertech Pak.Ltd 0.80 0.00 0.80 0.71 6000.00
Hub Power Co. 28.70 0.27 29.15 28.40 2836000.00
Ideal Energy 15.00 0.00 15.00 15.00
Japan Power 1.85 0.04 1.97 1.75 175500.00
K . E . S . C . 2.55 -0.08 2.69 2.52 293000.00
Kohinoor Energy 30.00 0.00 30.00 30.00
Kohinoor Power 7.65 0.05 7.65 7.45 2500.00
Kot Addu Power 45.01 0.44 45.40 44.10 336800.00
S.G.Power 1.40 0.00 1.40 1.40
Sitara Energy 19.73 -0.39 20.19 19.50 1500.00
Southern Elect. 3.01 -0.17 3.20 3.00 617000.00
Tri - Star  Power 1.26 0.00 1.26 1.26 2000.00

 

Previous

KSE Quotations

Next