![]() |
||
| Friday, July 03, 2009--Rajab 09, 1430 A.H | |
| Group Chairman: Mir Javed Rahman | Founded by: Mir Khalil-ur-Rahman | Editor-in-Chief: Mir Shakil-ur-Rahman |
| Stock Market | ||
| INDEXES | ||
| Previous | Current | |
| 4,579.14 | Composites | 4,608.22 |
| Change (Points) | 29.08 | |
| Change (%) | 0.64 | |
| 2,578.10 | Financials | 2,592.10 |
| Change (Points) | 14 | |
| Change (%) | 0.54 | |
| 5,530.37 | Industrials | 5,556.96 |
| Change (Points) | 26.69 | |
| Change (%) | 0.48 | |
| KSE-100 Index | |
| Wednesday | 7,270.72 |
| Friday | 7,498.34 |
| Active Issues | |
| Plus | 196 |
| Minus | 84 |
| Unchanged | 16 |
| Major Gainers | |
| Attock Petroleum | Rs15.46 |
| Colgate Palm | Rs13.00 |
| Wyeth Pak | Rs11.49 |
| Fazal Tex | Rs11.00 |
| Major Losers | |
| Dodex Eternit | Rs03.95 |
| Hinopak Motor | Rs03.50 |
| Shield Corp | Rs02.99 |
| Thal Ind Sugar | Rs02.38 |
| Volume Leaders | |
| DG Khan Cement | 23,893,400 |
| PTCL (A) | 14,617,300 |
| Oil & Gas Devp | 13,589,500 |
| Jah Siddiqui & Co | 12,017,900 |
| Total Turnover | |
| Wednesday | 104,614,520 |
| Friday | 195,946,760 |