Friday,  July 03, 2009--Rajab 09, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Brokerage Firms

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Brokerage Firms (f5) 128.76 2.85
 
AMZ Ventures 0.50 -0.02 0.50 0.46 2000.00
Al-Mal Securities 3.80 -0.08 4.00 3.80 1000.00
Dawood Cap Mang. 5.00 -0.35 5.00 4.81 2500.00
Dawood Equities 4.10 0.23 4.10 4.00 19000.00
First Cap.Sec. 10.67 0.42 10.95 10.15 77900.00
Investec Security . 0.86 0.00 0.95 0.85
J.O.V.& Co Ltd 14.50 0.47 14.69 14.11 581900.00
Jah .Sidd &Co. 24.51 1.11 24.57 23.50 12017900.00
Trust Brokerage 4.50 4.00 4.50 3.45 3000.00


Previous

KSE Quotations

Next