Friday,  July 03, 2009--Rajab 09, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 259.32 0.88
 
Allied Bank Ltd. 40.35 1.82 40.45 38.99 239900.00
Arif Habib Bank 7.05 0.05 7.20 6.98 836500.00
Arif Habib Inv. 20.63 0.38 20.94 20.11 144400.00
Arif Habib Ltd 71.81 3.11 72.13 69.00 306100.00
Arif Habib Sec. 29.35 1.34 29.41 28.09 9857000.00
Askari Comm. Bank 16.00 0.67 16.00 15.48 695900.00
Atlas Bank Ltd 3.49 0.09 3.99 3.36 209500.00
Bank Alfalah 11.03 0.31 11.12 10.80 3446800.00
Bank Al-Habib 25.50 0.10 25.70 25.11 264000.00
Bankislamic Pak. 6.63 0.05 6.70 6.50 90000.00
Bank of Khyber 3.34 0.14 3.42 3.26 39000.00
Bank Of Punjab 11.34 0.18 11.49 11.25 1846100.00
Escorts  Bank 3.90 0.15 3.95 3.89 10000.00
Faysal Bank 10.17 0.25 10.27 9.85 342000.00
First Credit & Inv. Bank 3.00 0.00 3.00 3.00
First Dawood  Inv. Bank 3.20 0.00 3.28 3.20 37000.00
First Nat. Equity 8.30 1.00 8.30 8.00 6500.00
Habib Bank Ltd 91.24 4.34 91.24 87.49 569200.00
Habib Metro. Bank 25.79 0.32 26.00 25.25 90200.00
Invest. Bank 1.60 -0.10 1.60 1.51 1500.00
Invest & Fin. Sec. 6.05 0.14 6.18 5.86 4500.00
IGI Inv. Bank Ltd. 4.13 -0.05 4.30 4.03 43000.00
Islamic Inv.Bank NT 0.00 NT Trans
JS Investment Ltd 17.56 0.29 17.85 17.30 465100.00
JS Global Cap. 71.98 3.24 72.00 70.00 4600.00
JS Bank Ltd. 6.32 0.09 6.45 6.15 328500.00
K.A.S.B.Bank 9.00 -1.00 9.75 9.00 122000.00
K.A.S.B Securities 12.20 0.51 12.21 11.92 30700.00
Meezan Bank 11.08 0.08 11.25 11.01 44500.00
  -do- (R) 1.55 0.00 2.00 1.53
M CB Bank Ltd 161.71 5.56 162.99 156.25 5132300.00
Mybank Ltd. 3.59 -0.11 3.79 3.50 1060000.00
National Bank 71.42 3.31 71.51 68.50 7106000.00
NIB Bank 5.12 0.34 5.25 4.80 3767000.00
Network Mic Bank 2.01 0.00 2.01 2.01
Orix Inv.Bank . 0.47 -0.01 0.50 0.45 294000.00
Perver Ahmed Sec. 5.56 0.09 5.69 5.50 307500.00
Prud.D.G.House 0.66 0.00 0.66 0.66
Prud. Inv.Bank NT 0.00 NT Trans
Royal Bank Ltd 16.97 -0.05 17.39 16.90 65700.00
Samba Bank 2.86 -0.11 3.10 2.80 2408000.00
Saudi Pak.Bank . 5.81 0.00 6.35 5.77
Sec. Inv. Bank 3.03 0.04 3.03 3.03
Silk Bank Ltd. 5.27 -0.10 5.45 5.15 360000.00
Soneri Bank 11.24 0.24 11.40 11.00 41100.00
Standard Char. Bank 9.17 0.20 9.24 8.80 56800.00
Trust Inv. Bank 9.50 0.50 10.00 9.50 3500.00
United Bank Ltd. 40.52 1.90 40.55 38.80 5187200.00

 

Previous

KSE Quotations

Next