Friday,  July 03, 2009--Rajab 09, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Mutual Funds.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Mutual Funds (f1) 260.36 6.62
 
Al-Meezan M.Fund 5.23 0.05 5.25 5.11 13500.00
Asian Stocks 4.10 0.00 4.10 4.10
Atlas Fund 3.00 0.00 3.00 3.00
BMA Principal Fund 9.00 0.00 9.00 9.00
Dominion M. Fund 0.86 0.13 0.86 0.74 2500.00
F.Cap. M.Funds 2.44 0.07 2.45 2.44 500.00
F. Dawood M. Fund 1.98 -0.01 2.10 1.90 28000.00
Golden  Arrow 2.33 -0.02 2.40 2.25 2000.00
Investec M. Fund 0.63 0.03 0.69 0.60 2500.00
JS Value Fund 4.65 0.19 4.70 4.31 180000.00
JS Large Cap. Fund 3.43 0.00 3.44 3.43
JS Growth Fund 3.94 0.09 4.05 3.72 364500.00
Meezan Bal. Fund 5.83 0.08 5.90 5.75 17000.00
Namco Balanced 3.13 -0.71 3.13 3.13 1500.00
Pak. Premier Fund 4.02 0.01 4.10 4.00 15500.00
PICIC Growth Fund 9.21 0.71 9.25 8.59 486000.00
PICIC Inv. Fund 4.18 0.32 4.25 3.95 121000.00
PICIC Energy Fund 4.77 0.17 4.78 4.65 34000.00
Pak.Oman Advant 9.00 0.00 9.00 9.00
Prud.S.Fund 2.00 0.00 2.15 1.85
Pak. Strategic Fund 3.45 -0.01 3.49 3.36 32000.00
Safeway Mutual Fund 10.75 0.00 10.75 10.75
Tri-Star Mutual 3.10 0.26 3.30 2.72 2500.00

 

Previous

KSE Quotations

Next