Friday,  June 11, 2008--Rajab 09, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Engg & Metals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Engg. & Metals (i14) 731.74 7.65
 
Ados Pakistan 20.25 0.15 20.25 20.00 500.00
Crescent Steel 18.53 0.42 18.60 18.00 22900.00
Dadex  Eternit 75.05 -3.95 75.05 75.05 100.00
Dost Steel Ltd. 5.51 0.21 5.59 5.32 55500.00
Gauhar Engg. 0.40 0.00 0.40 0.40
Huffaz Seamless Pipe 30.33 0.22 31.61 30.00 46000.00
Int’l  Ind 47.19 0.69 47.60 46.40 19500.00
K .S .B. Pumps 74.80 1.55 74.80 73.25 200.00
Metropolitan Steel 17.72 0.00 17.87 17.50
Pak  Engg. Co. 171.85 0.00 171.85 171.85
Quality  Steel 8.25 0.00 8.25 8.25
Sazgar Engg. 24.67 1.02 24.70 23.75 28500.00
Taxila  Engg. 0.50 0.00 0.51 0.50

 

Previous

KSE Quotations

Next