Friday,  July 03, 2009--Rajab 09, 1430 A.H  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Energy (i13) 216.18 3.28
 
Altern Engery 8.00 0.00 9.85 8.00
Genertech Pak.Ltd 0.80 0.00 0.82 0.80 6500.00
Hub Power Co. 28.43 0.36 28.65 28.00 2041000.00
Ideal Energy 15.00 0.00 15.00 15.00
Japan Power 1.81 0.17 1.98 1.65 177500.00
K . E . S . C . 2.63 0.02 2.70 2.50 916500.00
Kohinoor Energy 30.00 1.00 30.00 30.00 500.00
Kohinoor Power 7.60 0.10 7.80 7.45 7000.00
Kot Addu Power 44.57 1.59 44.70 43.00 876700.00
S.G.Power 1.40 0.00 1.40 1.40
Sitara Energy 20.12 0.47 20.25 19.99 3000.00
Southern Elect. 3.18 -0.02 3.21 3.14 322500.00
Tri - Star  Power 1.26 0.00 1.26 1.26 2000.00

 

Previous

KSE Quotations

Next