Saturday July 05 2008--Rajab-ul-Murajjab-ul-Murajjab 01, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Textile Composites

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Textile Composite (i3) 778.26 1.97
 
Ahmed Hassan 41.00 0.00 41.00 41.00
Artistic Denim 41.73 -0.42 41.73 41.73 300.00
Aruj Garment 24.50 0.00 24.50 24.00
Azgard Nine 60.35 0.00 60.35 60.35 500.00
  -do-(Convt Pref) 29.00 0.45 29.00 29.00 500.00
  -do-  (Non-Con Pref) 8.15 0.15 8.15 8.15 5000.00
  -do-  (Non-Voting) 50.00 0.00 50.00 50.00
Bhawalpur Tex. NT 0.00 NT Trans
Bhanero Tex. 178.50 0.00 178.50 164.00
Blessed Tex. 70.00 0.00 70.00 70.00
Caravan Fab. NT 0.00 NT Trans
Chenab Ltd. 6.36 -0.06 6.36 6.36 4000.00
Chenab Ltd. Pref. 8.17 0.00 8.17 8.17
Colony Mills Ltd 20.30 0.00 20.30 20.30
Colony Sarhad 3.90 0.00 3.90 3.85
Colony Thal 3.99 0.24 3.99 3.99 2500.00
Crescent Tex 63.73 0.00 63.73 63.73
Dawood Lawrence 136.13 -1.37 136.13 136.13 100.00
Faisal Spin. 39.90 0.00 39.90 39.90
Fateh Tex. 550.00 0.00 565.00 550.00
Ghazi Fabrics 6.70 0.00 6.70 6.70
Gul Ahmed Tex 40.00 0.00 40.00 40.00
Hafiz Tex. 20.60 0.00 20.60 20.60
Hamid Textile 1.00 0.00 1.00 1.00
Hussain Ind. 13.20 0.00 13.20 13.20
Ishaq Textile 8.80 0.00 8.80 8.80
Jubilee Spin. 5.00 0.00 5.00 5.00
Kaiser Arts NT 0.00 NT Trans
Karim Cotton NT 0.00 NT Trans
Khyber Tex. 13.95 0.00 13.95 13.95
Kohinoor Mills 21.78 0.00 21.78 21.78
Kohinoor Ind. 5.30 0.00 5.30 5.30
Kohinoor Tex. 13.74 0.00 13.74 13.74
Masood Tex. 40.50 0.00 40.50 36.49
Mehmood Tex. 141.90 12.90 141.90 127.71 6500.00
Mian Textile 1.98 0.00 1.98 1.98
Modern Textile NT 0.00 NT Trans
Mohammad Farooq 3.96 0.00 3.96 3.96
Mubarak Textile 3.63 0.00 3.63 3.60
Nina Ind. 11.75 0.00 11.75 11.75
Nishat Chunian 23.31 0.00 23.31 23.31
Nishat Mills 82.60 -0.83 82.60 82.60 50700.00
Parmount Spin. 10.50 0.00 10.50 10.50
Quetta Tex. 124.30 0.00 124.30 124.30
Redco Textile 1.78 0.00 1.78 1.78
Sapphire Fiber 281.50 0.00 298.00 281.50
Sapphire Tex. 135.50 0.00 135.50 135.50
Shams Textile 22.87 0.00 22.87 22.87
Suraj Cotton 52.45 -0.52 52.45 52.45 100.00
Taj Textile 1.73 -0.01 1.73 1.73 2500.00
Usman Tex. 7.56 0.00 7.56 7.56
Zahoor Cotton 0.88 0.00 0.88 0.88
Zahoor Textile NT 0.00 NT Trans

 

Previous

KSE Quotations

Next