Saturday July 05 2008--Rajab-ul-Murajjab-ul-Murajjab 01, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Mutual Funds.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Mutual Funds (f1) 459.14 -1.16
 
NIT Sale Price 50.45 0.00
NIT Repurchase Price 48.70 0.00
Al-Meezan M.Fund 13.57 -0.13 13.57 13.57 2000.00
Asian Stocks 5.70 0.00 5.70 5.70
Atlas Fund 8.91 0.00 9.40 8.91
BMA Principal Fund 8.50 0.00 8.50 8.50
Dominion M. Fund 6.09 0.00 6.09 6.09
F.Cap. M.Funds 8.17 0.00 8.17 8.17
F. Dawood M. Fund 7.44 0.00 7.44 7.44
Golden  Arrow 6.66 0.00 6.66 6.66
Investec M. Fund 2.52 0.00 2.52 2.52
JS Value Fund 18.59 -0.18 18.59 18.59 3000.00
JS Growth Fund 11.93 0.00 11.93 11.93
Meezan Bal. Fund 9.55 0.00 9.55 9.55
Namco Balanced 9.50 0.00 9.50 9.50
Pak. Premier Fund 13.11 -0.13 13.11 13.11 7000.00
PICIC Growth Fund 22.85 -0.23 22.85 22.85 500.00
PICIC Inv. Fund 11.44 -0.11 11.44 11.44 2500.00
PICIC Energy Fund 7.35 -0.07 7.35 7.35 500.00
Pak.Oman Advant 9.41 0.00 9.41 9.41
Prud.S.Fund 2.00 0.00 2.00 2.00
Pak. Strategic Fund 8.86 -0.08 8.86 8.86 11000.00
Safeway Mutual Fund 13.00 0.00 13.00 13.00
Tri-Star Mutual 2.01 0.00 2.01 2.01
UTP Large Cap. Fund 8.91 0.00 8.91 8.91
WE Balanced Fund 9.80 0.00 9.80 9.80

 

Previous

KSE Quotations

Next