Saturday July 05 2008--Rajab-ul-Murajjab-ul-Murajjab 01, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Leasing Cos.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Leasing Cos. (f3) 245.60 0.84
 
Asian Leasing 6.00 0.00 6.00 5.20
Askari Leasing 31.68 -0.32 31.68 31.68 500.00
Al-Zamin   Leas. 4.07 0.00 4.07 3.70
Cap. Assets Leas. 5.50 0.00 5.50 5.50
Dadabhoy Leas. NT 0.00 NT Trans
English Leas. 10.70 0.00 10.70 10.70
Grays Leasing 7.45 0.00 7.45 7.45
Interasia Leas. NT 0.00 NT Trans
Int.Multi Leas. 3.30 0.00 3.30 3.30
National Assets 0.68 0.06 0.68 0.62 6500.00
Natover Lease . NT 0.00 NT Trans
  -do- (Pref) 11% NT 0.00 NT Trans
Network Leas. 3.08 0.00 3.08 3.08
Orix  Leas. 24.75 0.00 24.75 24.75
Pak Gulf Lasing 12.50 0.00 12.50 12.50
Pak. Ind.&Com Leas. 1.43 -0.01 1.43 1.43 500.00
Saudi Pak Leas. 6.90 0.00 6.90 6.90
Security Leasing 6.89 0.00 6.89 6.89 1500.00
  -DO- (Pref)9.1 9.10 0.00 9.10 9.10
Sigma Leasing 24.60 0.00 24.60 24.60
Stand. Chart Leas. 6.10 0.00 6.10 6.10 4000.00
Universal Leasing NT 0.00 NT Trans

 

Previous

KSE Quotations

Next