Saturday July 05 2008--Rajab-ul-Murajjab-ul-Murajjab 01, 1429 A.H.  
Group Chairman: Mir Javed Rahman  Founded by: Mir Khalil-ur-Rahman Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Energy (i13) 339.57 -0.73
 
Altern Engery 19.90 0.00 19.90 19.00
Genertech Pak.Ltd 2.30 -0.02 2.40 2.30 10000.00
Hub Power Co. 28.04 -0.28 28.47 28.04 200500.00
Ideal Energy 15.00 0.00 15.00 15.00
Japan Power 5.52 0.00 5.52 5.52 2500.00
K . E . S . C . 5.45 -0.05 5.55 5.45 124500.00
Kohinoor Energy 26.90 -0.25 26.90 26.90 500.00
Kohinoor Power 19.50 0.59 19.50 18.73 41500.00
Kot Addu Power 46.07 -0.46 46.45 46.07 49400.00
S.G.Power 2.69 0.24 2.69 2.69 500.00
Sitara Energy 26.81 -0.27 27.10 26.81 22000.00
Southern Elect. 5.25 -0.05 5.25 5.25 3000.00
Tri - Star  Power 2.76 -0.02 2.78 2.76 13000.00

 

Previous

KSE Quotations

Next